Liz Horn Superintendent -(860-459-9099) thehorns72@hotmail.com
Limited to exhibitors 21 years old and younger. There is no fee to enter.
Judging Saturday at 11 am starting with showmanship followed by each breed in alphabetical order (e.g. Ayrshire, Brown Swiss, Guernsey… etc.).
Please review the General Rules for the Beef and Dairy Shows
Junior and Senior Fitting Showmanship
| Classes | |
|---|---|
| 1. | Novice Fitting & Showmanship: first year showing |
| 2. | Junior Fitting & Showmanship: ages 7–11 |
| 3. | Intermediate Fitting & Showmanship: ages 12–15 |
| 4. | Senior Fitting & Showmanship: ages 16–21 |
Breed Classes
Heifers
| 1. | Spring Calf born after March 1, 2026 |
| 2. | Winter Calf born Nov 30, 2025–March 1, 2026 |
| 3. | Fall Calf born Aug 31–Dec 1, 2025 |
| 4. | Summer Yearling born May 31–Sept 1, 2025 |
| 5. | Spring Yearling born Feb 28–June 1, 2025 |
| 6. | Winter Yearling born Nov 30, 2024–Mar 1, 2025 |
| 7. | Fall Yearling born Aug 31, 2024–Dec 1, 2025 |
Junior Champion & Reserve Junior Champion Rosettes*
Cows
| 8. | Junior Two Year Old Cow born March 1, 2025–Sept 1, 2024 |
| 9. | Senior Two Year Old Cow born Sept 1, 2023–March 1, 2024 |
| 10. | Three Year Old Cow born Aug 31, 2022–Sept 1, 2023 |
| 11. | Four Year Old Cow born Aug 31, 2021–Sept 1, 2022 |
| 12. | Aged Cow born before Sept. 1, 2021 |
| 13. | All Dry Cows: Must have calved once |
Senior Champion & Reserve Senior Champion Rosettes*
Grand Champion & Reserve Champion of Show
Miscellaneous
| 14. | Best Bred and Owned by Exhibitor |
| 15. | Dam and Daughter: Dam shown with one daughter |
| 16. | Produce of Dam: Two animals, any age, from one dam |
| 17. | Get of Sire: Three animals by the same sire |
| 18. | Club Herd: 5 females owned by at least 3 exhibitors, one herd per club |
Premiums
| 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|
| $50 | $40 | $30 | $20 | $10 | $5 |
* Champion & Reserve receive an additional $15 and $10 premium respectively.
