Hanna Winzler, Superintendent hmwinzler@gmail.com
Rules
- Please refer to the Exhibitors page for general rules and information.
- Limited to exhibitors at least 18 years old.
- Judging Saturday at 10 am.
Potatoes
Each Variety must be correctly listed upon entry blank
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 1. | Green Mountain (1 peck) | $6 | $4 | $3 |
| 2. | Katahdin (1 peck) | $6 | $4 | $3 |
| 3. | Kennebec (1 peck) | $6 | $4 | $3 |
| 4. | Other varieties (specify, 1 peck) | $6 | $4 | $3 |
| 5. | Plate, 5 any variety (specify) | $4 | $3 | $2 |
| 6. | Plate, 5 sweet potatoes | $4 | $3 | $2 |
| 7. | Largest Potato | $4 | $3 | $2 |
Cabbage and Cauliflower
One specimen, trimmed close so only 3 to 4 leaves curl away from head.
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 10. | Red | $4 | $3 | $2 |
| 11. | Savoy | $4 | $3 | $2 |
| 12. | Flat | $4 | $3 | $2 |
| 13. | Globe | $4 | $3 | $2 |
| 14. | Cauliflower, any variety | $4 | $3 | $2 |
| 15. | Broccoli | $4 | $3 | $2 |
| 16. | Brussel Sprouts, plate of 10 | $4 | $3 | $2 |
Squash
One specimen.
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 17. | Hubbard | $4 | $3 | $2 |
| 18. | Carnival | $4 | $3 | $2 |
| 19. | Patti Pan | $4 | $3 | $2 |
| 20. | Buttercup | $4 | $3 | $2 |
| 21. | Spaghetti | $4 | $3 | $2 |
| 22. | Acorn | $4 | $3 | $2 |
| 23. | Acorn, Golden | $4 | $3 | $2 |
| 24. | Italian, green | $4 | $3 | $2 |
| 25. | Butternut | $4 | $3 | $2 |
| 26. | Summer yellow: Straight Neck | $4 | $3 | $2 |
| 27. | Summer, yellow: Crooked Neck | $4 | $3 | $2 |
| 28. | Largest Hubbard or Boston Marrow | $4 | $3 | $2 |
| 29. | Longest Squash | $4 | $3 | $2 |
| 30. | Squash, other | |||
Pumpkins
One specimen.
| Class | 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|---|
| 32. | White Pumpkins | $4 | $4 | $3 | |
| 33. | Field Pumpkin | $4 | $4 | $3 | |
| 34. | New England Pie (sugar) | $4 | $4 | $3 | |
| 35. | Largest* | $40 | $40 | $35 | $25 |
Harvest Display
Judged on appearance of display, no bigger than 2’x3′.
| Class | |
|---|---|
| 36. | Harvest Basket (min. 5 varieties): Display the abundance of your garden harvest. |
Collection eligible for memorial prize supplied by Echo Farm.
Onions
| Class | 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|---|
| 39. | Plate, 5 white round | $4 | $3 | $2 | |
| 40. | Plate, 5 red | $4 | $3 | $2 | |
| 41. | Plate, 5 white flat | $4 | $3 | $2 | |
| 42. | Plate, 5 globe yellow round | $4 | $3 | $2 | |
| 43. | Plate, 5 yellow flat | $4 | $3 | $2 | |
| 44. | Plate, 5 Sweet Spanish | $4 | $3 | $2 | |
| 45. | Plate, 5 shallots | $4 | $3 | $2 | |
| 46. | Largest Onion | $4 | $3 | $2 | |
| 47. | Plate, 5 leeks | $4 | $3 | $2 | |
*Giant pumpkins must be on a pallet to be able to be lifted and moved
Beets
Five specimens.
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 48. | Large: stem on, little top | $4 | $3 | $2 |
| 49. | Medium: stem on, little top | $4 | $3 | $2 |
| 50. | Small: stem on, little top | $4 | $3 | $2 |
| 51. | Largest: one specimen | $4 | $3 | $2 |
Carrots
Five specimens, tails on, tops off.
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 52. | Large | $4 | $3 | $2 |
| 53. | Medium | $4 | $3 | $2 |
| 54. | Small | $4 | $3 | $2 |
| 55. | Largest | $4 | $3 | $2 |
Tomatoes
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 56. | Red: 5 specimens, stems on | $3 | $3 | $2 |
| 57. | Yellow: 5 specimens, stems on | $3 | $3 | $2 |
| 58. | Cherry, Orange: 10 specimens, stems on | $3 | $3 | $2 |
| 59. | Cherry, Yellow: 10 specimens, stems on | $3 | $3 | $2 |
| 60. | Cherry, Large (50 ¢): 10 specimens, stems on | $3 | $3 | $2 |
| 61. | Cherry, Medium (25 ¢): 10 specimens, stems on | $3 | $3 | $2 |
| 62. | Cherry, Small (1 ¢): 10 specimens, stems on | $3 | $3 | $2 |
| 63. | Italian paste: 10 specimens, stems on | $3 | $3 | $2 |
| 64. | Plum, red: 10 specimens, stems on | $3 | $3 | $2 |
| 65. | Plum, yellow: 10 specimens, stems on | $3 | $3 | $2 |
| 66. | Largest, 1 specimen | $3 | $3 | $2 |
| 67. | Pear, yellow: 10 spec, stemsn(off) not on | $3 | $3 | $2 |
| 68. | Collection: min. of 25 spec. & 5 varieties | $6 | $4 | $3 |
| 69. | Grape: 10 specimens, stems on | $3 | $3 | $2 |
| 70. | Heirloom Tomato: 5 specimens, stems on | $3 | $3 | $2 |
Peppers
Five specimens, stems on. Minimum 25 peppers and 5 varieties.
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 71. | Bell | $4 | $3 | $2 |
| 72. | Sweet, long | $4 | $3 | $2 |
| 73. | Sweet, Cubanal | $4 | $3 | $2 |
| 74. | Red Hot, small | $4 | $3 | $2 |
| 75. | Green short hot pepper-Jalapeno | $4 | $3 | $2 |
| 76. | Yellow | $4 | $3 | $2 |
| 77. | Long hot | $4 | $3 | $2 |
| 78. | Round hot | $4 | $3 | $2 |
| 79. | Collection of peppers | $4 | $4 | $3 |
| 80. | Largest | $4 | $3 | $2 |
Cucumbers
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 81. | Slicing, Plate, three | $4 | $3 | $2 |
| 82. | Pickling, 6 inches or under: Plate, five | $4 | $3 | $2 |
| 83. | Pickling, 2 inches or under: Plate, five | $4 | $3 | $2 |
| 84. | Pickling, Yellow: Plate, three | $4 | $3 | $2 |
| 85. | Largest | $4 | $3 | $2 |
Beans
Ten Pods, Stems on
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 86. | Purple | $4 | $3 | $2 |
| 87. | Lima | $4 | $3 | $2 |
| 88. | Snaps, round pod green | $4 | $3 | $2 |
| 89. | Snaps, flat pod green | $4 | $3 | $2 |
| 90. | Snaps, round pod yellow | $4 | $3 | $2 |
| 91. | Snaps, flat pod yellow | $4 | $3 | $2 |
Other vegetables
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 92. | Horseradish: 3 plants, tops off | $4 | $3 | $2 |
| 93. | Miscellaneous: 1 entry only | $4 | $3 | $2 |
| 94. | Celery, green: one plant | $4 | $3 | $2 |
| 95. | Endive | $4 | $3 | $2 |
| 96. | Spinach: 2 qt basket | $4 | $3 | $2 |
| 97. | Swiss Chard, one plant | $4 | $3 | $2 |
| 98. | Rhubarb Chard | $4 | $3 | $2 |
| 99. | Rhubarb stalks: 5-not over 24″ tall | $4 | $3 | $2 |
| 100. | Collection Gourds | $4 | $3 | $2 |
| 101. | Kale, one plant | $4 | $3 | $2 |
| 102. | Eggplant, purple | $4 | $3 | $2 |
| 103. | Eggplant, other | $4 | $3 | $2 |
| 104. | Parsnips: plate of five | $4 | $3 | $2 |
| 105. | Garlic: plate of five | $4 | $3 | $2 |
| 106. | Radishes: plate of five | $4 | $3 | $2 |
| 107. | Parsley, curly: 3 plants: roots on | $4 | $3 | $2 |
| 108. | Parsley, flat leaf: 3 plants, roots on | $4 | $3 | $2 |
| 109. | Most unusual | $4 | $3 | $2 |
Grain
Current year crop on ear corn and grain.
| Class | 1st | 2nd | 3rd | |
|---|---|---|---|---|
| 110. | Hybrid Sweet Corn, 5 ears | $4 | $3 | $2 |
| 111. | Yellow Dent Corn, 5 ears | $4 | $3 | $2 |
| 112. | Golden Bantam Sweet Corn, 5 ears | $4 | $3 | $2 |
| 113. | Popcorn, 5 ears | $4 | $3 | $2 |
| 114. | Ornamental Corn, 5 ears | $4 | $3 | $2 |
| 115. | Shell Beans, one quart | $4 | $3 | $2 |
| 116. | Sunflower: 1 head | $4 | $3 | $2 |
| 117. | Hickory Nuts, one quart | $4 | $3 | $2 |
| 118. | Walnuts, one quart | $4 | $3 | $2 |
| 119. | Nuts, one quart: specify | $4 | $3 | $2 |
| 120. | Herbs: 3 varieties | $4 | $3 | $2 |
