Gene Soliani, Superintendent – (860) 485-9416
Rules
- Children 17 years and under not allowed to enter in this department.
- Prizes will be paid only on articles in this list. Entries close 10 days before the Fair.
- Entries may be brought in Thursday evening 6-8 pm, or Friday from 4-5:00 pm.
- Beginning 2023, all exhibits must be in place by 4 pm Friday.
- Judging Saturday at 10 am.
Potatoes
Each Variety must be correctly listed upon entry blank
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
1. | Green Mountain 1peck | $4.00 | $4.00 | $3.00 |
2. | Katahdin 1peck | $4.00 | $4.00 | $3.00 |
3. | Kennebec 1peck | $4.00 | $4.00 | $3.00 |
4. | Other varieties (specify) 1peck | $4.00 | $4.00 | $3.00 |
5. | Plate, 5 any variety (specify) | $3.00 | $3.00 | $2.00 |
6. | Plate, 5 sweet potatoes | $3.00 | $3.00 | $2.00 |
7. | Largest Potato | $3.00 | $3.00 | $2.00 |
Cabbage, Cauliflower
One Specimen, trimmed close so only 3 to 4 leaves curl away from head
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
10. | Red | $3.00 | $3.00 | $2.00 |
11. | Savoy | $3.00 | $3.00 | $2.00 |
12. | Flat | $3.00 | $3.00 | $2.00 |
13. | Globe | $3.00 | $3.00 | $2.00 |
14. | Cauliflower, any variety | $3.00 | $3.00 | $2.00 |
15. | Broccoli | $3.00 | $3.00 | $2.00 |
16. | Brussel Sprouts, plate of 10 | $3.00 | $3.00 | $2.00 |
Squash
One Specimen
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
17. | Hubbard | $3.00 | $3.00 | $2.00 |
18. | Carnival | $3.00 | $3.00 | $2.00 |
19. | Patti Pan | $3.00 | $3.00 | $2.00 |
20. | Buttercup | $3.00 | $3.00 | $2.00 |
21. | Spaghetti | $3.00 | $3.00 | $2.00 |
22. | Acorn | $3.00 | $3.00 | $2.00 |
23. | Acorn, Golden | $3.00 | $3.00 | $2.00 |
24. | Italian, green | $3.00 | $3.00 | $2.00 |
25. | Butternut | $3.00 | $3.00 | $2.00 |
26. | Summer yellow – Straight Neck | $3.00 | $3.00 | $2.00 |
27. | Summer, yellow – Crooked Neck | $3.00 | $3.00 | $2.00 |
28. | Largest Hubbard or Boston Marrow | $3.00 | $3.00 | $2.00 |
29. | Longest Squash | $3.00 | $3.00 | $2.00 |
Pumpkins
One Specimen
Decorated Pumpkin (See page 30)
Department | 1st | 2nd | 3rd | 4th | |
---|---|---|---|---|---|
32. | White Pumpkins | $4.00 | $4.00 | $3.00 | |
33. | Field Pumpkin | $4.00 | $4.00 | $3.00 | |
34. | New England Pie (sugar) | $4.00 | $4.00 | $3.00 | |
35. | Largest* | $40.00 | $40.00 | $35.00 | $25.00 |
39. | Plate, 5 white round | $3.00 | $3.00 | $2.00 | |
40. | Plate, 5 red | $3.00 | $3.00 | $2.00 | |
41. | Plate, 5 white flat | $3.00 | $3.00 | $2.00 | |
42. | Plate, 5 globe yellow round | $3.00 | $3.00 | $2.00 | |
43. | Plate, 5 yellow flat | $3.00 | $3.00 | $2.00 | |
44. | Plate, 5 Sweet Spanish | $3.00 | $3.00 | $2.00 | |
45. | Plate, 5 shallots | $3.00 | $3.00 | $2.00 | |
46. | Largest Onion | $3.00 | $3.00 | $2.00 | |
47. | Plate, 5 leeks | $3.00 | $3.00 | $2.00 | |
109. | Most unusual | $3.00 | $3.00 | $2.00 |
*Giant pumpkins must be on a tarp to be able to be lifted and moved
Beets
Five Specimens
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
48. | Large – stem on – little top | $3.00 | $3.00 | $2.00 |
49. | Medium – stem on – little top | $3.00 | $3.00 | $2.00 |
50. | Small – stem on – little top | $3.00 | $3.00 | $2.00 |
51. | Largest – one specimen | $3.00 | $3.00 | $2.00 |
109. | Most unusual | $3.00 | $3.00 | $2.00 |
Carrots
Five Specimens
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
52. | Large – Tails on and Tops off | $3.00 | $3.00 | $2.00 |
53. | Medium – Tails on and Tops off | $3.00 | $3.00 | $2.00 |
54. | Small – Tails on and Tops off | $3.00 | $3.00 | $2.00 |
55. | Largest Carrot | $3.00 | $3.00 | $2.00 |
109. | Most unusual | $3.00 | $3.00 | $2.00 |
Tomatoes
Five Specimens
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
56. | Red – Stems off | 3.00 | 3.00 | 2.00 |
57. | Yellow Stems off | 3.00 | 3.00 | 2.00 |
58. | Cherry – Orange – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
59. | Cherry – Yellow – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
60. | Cherry – Large (50 ¢) – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
61. | Cherry – Medium (25 ¢) – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
62. | Cherry – Small (1 ¢) – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
63. | Italian paste – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
64. | Plum – red – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
65. | Plum – yellow – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
66. | Largest – 1 specimen | 3.00 | 3.00 | 2.00 |
67. | Pear – yellow – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
68. |
Tomato – Collection, min. of 25 spec. & 5 varieties |
6.00 | 4.00 | 3.00 |
69. | Grape – 10 specimens stems off | 3.00 | 3.00 | 2.00 |
70. | Heirloom Tomato – 5 specimens – stems off | 3.00 | 3.00 | 2.00 |
109. | Most unusual | 3.00 | 3.00 | 2.00 |
Peppers
Five Specimens – Stems on. Minimum 25 peppers and 5 varieties.
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
71. | Bell | $3.00 | $3.00 | $2.00 |
72. | Sweet – long | $3.00 | $3.00 | $2.00 |
73. | Sweet – Cubanal | $3.00 | $3.00 | $2.00 |
74. | Red Hot – small | $3.00 | $3.00 | $2.00 |
75. | Green short hot pepper-Jalapeno | $3.00 | $3.00 | $2.00 |
76. | Yellow | $3.00 | $3.00 | $2.00 |
77. | Long hot | $3.00 | $3.00 | $2.00 |
78. | Round hot | $3.00 | $3.00 | $2.00 |
79. | Collection of peppers | $4.00 | $4.00 | $3.00 |
80. | Largest | $3.00 | $3.00 | $2.00 |
109. | Most unusual | $3.00 | $3.00 | $2.00 |
Cucumbers
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
81. | Slicing – Plate, three | $3.00 | $3.00 | $2.00 |
82. | Pickling – 6 inches or under – Plate, five | $3.00 | $3.00 | $2.00 |
83. | Pickling – 2 inches or under – Plate, five | $3.00 | $3.00 | $2.00 |
84. | Pickling – Yellow – Plate, three | $3.00 | $3.00 | $2.00 |
85. | Largest | $3.00 | $3.00 | $2.00 |
109. | Most unusual | $3.00 | $3.00 | $2.00 |
Beans
Ten Pods – Stems on
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
86. | Purple | $3.00 | $3.00 | $2.00 |
87. | Lima | $3.00 | $3.00 | $2.00 |
88. | Snaps, round pod green | $3.00 | $3.00 | $2.00 |
89. | Snaps, flat pod green | $3.00 | $3.00 | $2.00 |
90. | Snaps, round pod yellow | $3.00 | $3.00 | $2.00 |
91. | Snaps, flat pod yellow | $3.00 | $3.00 | $2.00 |
109. | Most unusual | $3.00 | $3.00 | $2.00 |
Other vegetables
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
92. | Horseradish – 3 plants, tops off | $3.00 | $3.00 | $2.00 |
93. | Miscellaneous, 1 entry only | $3.00 | $3.00 | $2.00 |
94. | Celery, green – one plant | $3.00 | $3.00 | $2.00 |
95. | Endive | $3.00 | $3.00 | $2.00 |
96. | Spinach – 2 qt basket | $3.00 | $3.00 | $2.00 |
97. | Swiss Chard, one plant | $3.00 | $3.00 | $2.00 |
98. | Rhubarb Chard | $3.00 | $3.00 | $2.00 |
99. | Rhubarb stalks – 5-not over 24″ tall | $3.00 | $3.00 | $2.00 |
100. | Collection Gourds | $3.00 | $3.00 | $2.00 |
101. | Kale, one plant | $3.00 | $3.00 | $2.00 |
102. | Eggplant, purple | $3.00 | $3.00 | $2.00 |
103. | Eggplant, other | $3.00 | $3.00 | $2.00 |
104. | Parsnips, plate of five | $3.00 | $3.00 | $2.00 |
105. | Garlic, plate of five | $3.00 | $3.00 | $2.00 |
106. | Radishes, plate of five | $3.00 | $3.00 | $2.00 |
107. | Parsley – 3 plants – roots on – curly | $3.00 | $3.00 | $2.00 |
108. | Parsley – 3 plants – roots on – flat leaf | $3.00 | $3.00 | $2.00 |
109. | Most unusual | $3.00 | $3.00 | $2.00 |
Class II – Grain
Current year crop on ear corn and grain
Department | 1st | 2nd | 3rd | |
---|---|---|---|---|
110. | Hybrid Sweet Corn, 5 ears | $3.00 | $3.00 | $2.00 |
111. | Yellow Dent Corn, 5 ears | $3.00 | $3.00 | $2.00 |
112. | Golden Bantam Sweet Corn, 5 ears | $3.00 | $3.00 | $2.00 |
113. | Popcorn, 5 ears | $3.00 | $3.00 | $2.00 |
114. | Ornamental Corn, 5 ears | $3.00 | $3.00 | $2.00 |
115. | Shell Beans, one quart | $3.00 | $3.00 | $2.00 |
116. | Sunflower – 1 head | $3.00 | $3.00 | $2.00 |
117. | Hickory Nuts, one quart | $3.00 | $3.00 | $2.00 |
118. | Walnuts, one quart | $3.00 | $3.00 | $2.00 |
119. | Nuts, one quart – specify | $3.00 | $3.00 | $2.00 |
120. | Herbs – 3 varieties | $3.00 | $3.00 | $2.00 |