Department K: Adult Canning and Baking

Kathie Grauer, Superintendent – (860) 689-0007

Rules

  • Entries close September 27th.
  • Canned goods may be brought in Thursday 6-8 pm or Friday by 4 pm.
  • Bakery items to be judged Saturday may be delivered Thursday 6-8 pm, Friday by 4 pm, or Saturday 8–9:30 am. We encourage you to bring them Friday for freshness. Bakery items judged Saturday are to be removed between 5-6 pm Saturday
  • Bakery items to be judged on Sunday may not be brought until Sunday and may not be removed until 5 pm.
  • Sunday Exhibitors must pick up entry tags at the office after 8 am.
  • Bakery items should be in plastic bags, preferably ziplock.
  • The Fair is not responsible for any item(s) left after 6 pm Sunday.
  • Professional Bakers are not allowed to enter, no commercial mixes will be accepted.
  • Children 17 years and under not allowed in this Department.

Due to the U.S.D.A. revisions, the use of paraffin for sealing jams, jellies, conserves, marmalades and preserves made at home is no longer recommended, these products should be processed in boiling hot water bath for 5 minutes. Therefore, entries sealed with paraffin will not be accepted for judging and will automatically be disqualified.

Under any item that says “specify kind” one exhibitor may enter several varieties.

Judging Saturday

Departments 1-88:

Judging Sunday

Departments 89-119:

  • Cakes
  • Gluten Free Items
  • Pies
  • Harwinton Residents’ Contest
  • Association of Connecticut Fairs Adult Baking Contest

Collections

Department 1st 2nd 3rd
1 Collection of Pickles, 3 varieties $5.00 $4.00 $3.00
2 Collection of Canned Vegetables, 3 varieties $5.00 $4.00 $3.00
3 Collection of Jam, 4 varieties $5.00 $4.00 $3.00
4 Collection of Jellies, 4 varieties $5.00 $4.00 $3.00
5 Collection of Salsa, 3 varieties $5.00 $4.00 $3.00
6 Collection of 3 or more homemade food items in a gift basket and any other appropriate items desired $5.00 $4.00 $3.00

1/2 Pints, pints or quarts

(1/4 pints may be used for chutney and relish)

Department 1st 2nd 3rd
7 3 Jars Chutney, 1 variety (specify kind) $4.00 $3.00 $2.00
8 3 Jars Bread & Butter Pickles $4.00 $3.00 $2.00
9 3 Jars Dill Pickles $4.00 $3.00 $2.00
10 3 Jars Pickle, 1 variety (specify kind) $4.00 $3.00 $2.00
11 3 Jars Zucchini Relish $4.00 $3.00 $2.00
12 3 Jars Corn Relish $4.00 $3.00 $2.00
13 3 Jars Tomato Relish $4.00 $3.00 $2.00
14 3 Jars Pepper Relish $4.00 $3.00 $2.00
15 3 Jars Pickle Relish $4.00 $3.00 $2.00
16 3 Jars Relish, other (specify kind) $4.00 $3.00 $2.00
17 3 Jars Pickled Beets $4.00 $3.00 $2.00
18 3 Jars Sauerkraut $4.00 $3.00 $2.00
19 Best 3 Jars Pears $4.00 $3.00 $2.00
20 Best 3 Jars Peaches $4.00 $3.00 $2.00
21 Best 3 Jars Raspberries $4.00 $3.00 $2.00
22 Best 3 Blueberries $4.00 $3.00 $2.00
23 Best 3 Jars Grape Juice $4.00 $3.00 $2.00
24 Best 3 Jars Applesauce $4.00 $3.00 $2.00
25 Best 3 Jars Green Beans $4.00 $3.00 $2.00
26 Best 3 Jars Tomatoes $4.00 $3.00 $2.00
27 Best 3 Jars Carrots $4.00 $3.00 $2.00
28 Best 3 Jars Beets $4.00 $3.00 $2.00
29 Best 3 Jars Squash $4.00 $3.00 $2.00
30 Best 3 Jars Hot Peppers $4.00 $3.00 $2.00
31 Best 3 Jars Sweet Peppers $4.00 $3.00 $2.00
32 Best 3 Jars Corn $4.00 $3.00 $2.00
33 Best 3 Jars Chili Sauce $4.00 $3.00 $2.00
34 Best 3 Jars Spagetti Sauce $4.00 $3.00 $2.00
35 Best 3 Jars Ketchup $4.00 $3.00 $2.00
36 Best 3 Jars Tomato Sauce $4.00 $3.00 $2.00
37 Best 3 Jars Tomato Juice $4.00 $3.00 $2.00
38 Best 3 Jars Salsa, 1 variety (specify kind) $4.00 $3.00 $2.00

Jams and Jellies

1/4 pint – 1/2 pint – pints or quarts

Department 1st 2nd 3rd
39 Best 3 Jars Peach Jam $4.00 $3.00 $2.00
40 Best 3 Jars Peach with other fruit Jam $4.00 $3.00 $2.00
41 Best 3 Jars Blueberry Jam $4.00 $3.00 $2.00
42 Best 3 Jars Strawberry Jam $4.00 $3.00 $2.00
43 Best 3 Jars Strawberry with other fruit Jam $4.00 $3.00 $2.00
44 Best 3 Jars Grape Jam $4.00 $3.00 $2.00
45 Best 3 Jars Raspberry Jam $4.00 $3.00 $2.00
46 Best 3 Jars Plum Jam $4.00 $3.00 $2.00
47 Best 3 Jars Jam, other variety (specify kind) $4.00 $3.00 $2.00
48 Best 3 Jars Jelly, 1 variety (specify kind) $4.00 $3.00 $2.00
49 Best 3 Jars Fruit Butter (specify kind) $4.00 $3.00 $2.00

Honey, Wax, Maple Syrup

Department 1st 2nd 3rd
50 Best Strained Honey, dark – 3 Jars $4.00 $3.00 $2.00
51 Best Strained Honey, light – 3 Jars $4.00 $3.00 $2.00
52 Comb Honey in a box $4.00 $3.00 $2.00
53 Wax Honey $4.00 $3.00 $2.00
54 Best 1 quart maple syrup, must be in a clear glass container $4.00 $3.00 $2.00

Eggs

Department 1st 2nd 3rd
55 Best 1-Dozen Hens Eggs, blue $4.00 $3.00 $2.00
56 Best 1 Dozen Hens Eggs, brown $4.00 $3.00 $2.00
57 Best 1-Dozen Hens Eggs, white $4.00 $3.00 $2.00
58 Best 1-Dozen Duck Eggs $4.00 $3.00 $2.00
59 Best 1-Dozen Miscellaneous Eggs $4.00 $3.00 $2.00

Miscellaneous

Department 1st 2nd 3rd
60 1 Bottle Vinegar (specify kind) $4.00 $3.00 $2.00
61 Decorated Gingerbread House $8.00 $6.00 $4.00

House must be on a base no larger than 12 sq. inches and will be on display Saturday and Sunday. Judging will be
Saturday. House does not need to be wrapped.

Quick Bread

Please place baked goods in plastic bags

Department 1st 2nd 3rd
62 Coffee Cake – (specify kind) $4.00 $3.00 $2.00
63 Zucchini $4.00 $3.00 $2.00
64 Nut $4.00 $3.00 $2.00
65 Fruit (specify kind) $4.00 $3.00 $2.00
66 Pumpkin $4.00 $3.00 $2.00
67 Half Dozen Muffins (specify kind) $4.00 $3.00 $2.00
68 Scones, 4 (specify kind) $4.00 $3.00 $2.00

Yeast Bakery: Bread, Rolls, Buns, etc.

Department 1st 2nd 3rd
69 White $4.00 $3.00 $2.00
70 Whole Wheat $4.00 $3.00 $2.00
71 Cinnamon Bread $4.00 $3.00 $2.00
72 Raisin $4.00 $3.00 $2.00
73 Dinner Rolls, at least 6 (specify kind) $4.00 $3.00 $2.00
74 Cinnamon Rolls $4.00 $3.00 $2.00
75 Sweet Rolls (specify kind) $4.00 $3.00 $2.00
76 Coffee Ring Raised $4.00 $3.00 $2.00
77 Bread Machine Bread (specify kind) $4.00 $3.00 $2.00

Candy

Department 1st 2nd 3rd
78 Pound Box Fudge $4.00 $3.00 $2.00

Cookies

Department 1st 2nd 3rd
79 Half Dozen Sugar Cookies $4.00 $3.00 $2.00
80 Half Dozen Molasses Cookies $4.00 $3.00 $2.00
81 Half Dozen Ginger Cookies $4.00 $3.00 $2.00
82 Half Dozen Chocolate Chip Cookies $4.00 $3.00 $2.00
83 Half Dozen Blonde Brownies $4.00 $3.00 $2.00
84 Half Dozen Chocolate Brownies $4.00 $3.00 $2.00
85 Half Dozen Lemon Bars $4.00 $3.00 $2.00
86 Half Dozen Oatmeal Cookies $4.00 $3.00 $2.00
87 Half Dozen Cookies, Other (specify kind) $4.00 $3.00 $2.00

Contest

Department 1st 2nd 3rd
88 Two Crusted Apple Pie Contest $7.00 $5.00 $4.00

Cakes

Department 1st 2nd 3rd
89 Spice $5.00 $4.00 $3.00
90 Yellow Layer with Frosting $5.00 $4.00 $3.00
91 Chocolate Layer with Frosting $5.00 $4.00 $3.00
92 Ginger Bread $5.00 $4.00 $3.00
93 Angel $5.00 $4.00 $3.00
94 Jelly Roll $5.00 $4.00 $3.00
95 Cherry-nut $5.00 $4.00 $3.00
96 Cheesecake $5.00 $4.00 $3.00
97 Walnut $5.00 $4.00 $3.00
98 Decorated Cake $5.00 $4.00 $3.00
99 Applesauce $5.00 $4.00 $3.00
100 Carrot Cake $5.00 $4.00 $3.00
101 Coconut Cake $5.00 $4.00 $3.00
102 Cake, other (specify kind) $5.00 $4.00 $3.00

Pies

Department 1st 2nd 3rd
103 Pecan Pie $5.00 $4.00 $3.00
104 Lemon $5.00 $4.00 $3.00
105 Chocolate $5.00 $4.00 $3.00
106 Coconut Cream $5.00 $4.00 $3.00
107 Pumpkin $5.00 $4.00 $3.00
108 Squash $5.00 $4.00 $3.00
109 Cherry $5.00 $4.00 $3.00
110 Peach $5.00 $4.00 $3.00
111 Blueberry $5.00 $4.00 $3.00
112 Apple Pie $5.00 $4.00 $3.00
113 Pie, Other (specify kind) $4.00 $3.00 $2.00
114 Cobbler, Fruit (specify kind) $4.00 $3.00 $2.00

Gluten Free

Department 1st 2nd 3rd
115 Half Dozen Cookies (specify kind) $5.00 $4.00 $3.00
116 Cake (specify kind) $5.00 $4.00 $3.00
117 Rolls, at least 6 (specify kind) $5.00 $4.00 $3.00

Contests

Department 1st 2nd 3rd
118 Lemon Poppy Seed Rolls $7.00 $5.00 $4.00
119 Pane Bianco $7.00 $5.00 $4.00